Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: resistanceDescription: Res SMD 100Ω 5% 4W 823048925+$2.756725+$2.552550+$2.4096100+$2.3483500+$2.30752500+$2.25645000+$2.236010000+$2.2054
-
Category: resistanceDescription: Res SMD 0.015Ω 5% 4W 823069405+$5.375725+$4.977550+$4.6988100+$4.5793500+$4.49972500+$4.40015000+$4.360310000+$4.3006
-
Category: resistanceDescription: Res SMD 0.1Ω 5% 4W 823052875+$3.276525+$3.033850+$2.8639100+$2.7911500+$2.74252500+$2.68185000+$2.657610000+$2.6212
-
Category: resistanceDescription: Res SMD 1.5KΩ 5% 4W 823027675+$4.621125+$4.278850+$4.0391100+$3.9365500+$3.86802500+$3.78245000+$3.748210000+$3.6968
-
Category: resistanceDescription: Res SMD 4.7K Ohm 1% 4W 823082035+$2.805325+$2.597550+$2.4520100+$2.3897500+$2.34812500+$2.29625000+$2.275410000+$2.2442
-
Category: resistanceDescription: Res SMD 47KΩ 1% 4W 823097345+$3.119925+$2.888850+$2.7270100+$2.6577500+$2.61142500+$2.55375000+$2.530510000+$2.4959
-
Category: resistanceDescription: Res SMD 0.03Ω 5% 4W 823081345+$4.993725+$4.623850+$4.3648100+$4.2539500+$4.17992500+$4.08745000+$4.050410000+$3.9949
-
Category: resistanceDescription: Res SMD 10K Ohm 5% 4W 823083585+$2.756725+$2.552550+$2.4096100+$2.3483500+$2.30752500+$2.25645000+$2.236010000+$2.2054
-
Category: resistanceDescription: Res SMD 0.05Ω 1% 4W 823038855+$3.345325+$3.097550+$2.9240100+$2.8497500+$2.80012500+$2.73825000+$2.713410000+$2.6762
-
Category: Classification of electronic componentsDescription: CONNECTOR16661+$57.881810+$55.3652100+$54.9122250+$54.5599500+$54.00621000+$53.75462500+$53.40235000+$53.1003
-
Category: resistanceDescription: 250W BDS250 Series thick film power resistors, BDS 250 series provides impressive power density of 10W/cm ² with almost no inductance; Inductance wide resistance range: 0.47 Ω to 1M Ω with 1% tolerance, providing extremely high design flexibility. Multiple terminal configurations and space saving solutions for multi resistor packaging can meet strict creep and gap requirements. Partial discharge applications: buffering and filtering, due to low inductance; Balanced resistor (multi resistor package); Power at high voltage and high frequency at 25 ° C | 250W (with heat sink), 30W (without heat sink) --- | Resistance tolerance | ± 10% temperature coefficient | ≤ 1 Ω± 250ppm/° C,>1 Ω± 150ppm/° C Operating temperature | -55 ° C →+125 ° C Thermal resistance | 0.28 ° C/W Limiting element voltage | DC/AC 1000V (rms) dielectric withstand voltage | 5000V AC insulation resistance | 10000M Ω Maximum inductance | 40nH length | 67 mm width | 60 mm height | 29.8 mm # # Note that the values of O.47 Ω and 1.0 Ω have 4 terminals, and all other values have 2 terminals # # # No inductance - Panel installation # # # Non inductive - The heat sink can be mounted on almost non inductive thick film power resistors, designed for direct connection of heat sinks, suitable for installation in locations where simple connection is required in limited spaces. Specially formulated metal ceramic film is attached to high-purity alumina, with a hard epoxy molded shell and integrated terminals inside. Values less than or equal to 1 Ω have 4 wiring terminals, allowing voltage induction; All other values have 2 wiring terminals for applications including circuits with main parameters of low inductance, high frequency, and pulse overload. **Application Description: * * Linear decrease from full power to zero power at 125 ° C for 25 and 50W types at 25 ° C and 100 and 250W types at 70 ° C. To achieve optimal thermal conductivity, it is recommended to use thermal paste between the aluminum oxide bottom surface and the radiator frame/surface. Main feature95841+$541.193510+$527.075450+$516.2515100+$512.4867200+$509.6630500+$505.89821000+$503.54522000+$501.1922
-
Category: resistanceDescription: Res SMD 0.015Ω 1% 2W 452549655+$2.963325+$2.743850+$2.5901100+$2.5243500+$2.48042500+$2.42555000+$2.403510000+$2.3706
-
Category: resistanceDescription: Res SMD 57.6Ω 1% 2W 4525418110+$9.8280100+$9.3366500+$9.00901000+$8.99262000+$8.92715000+$8.84527500+$8.779710000+$8.7469
-
Category: resistanceDescription: Res SMD 0.05Ω 5% 2W 452522275+$3.110425+$2.880050+$2.7187100+$2.6496500+$2.60352500+$2.54595000+$2.522910000+$2.4883
-
Category: resistanceDescription: Res SMD 76.8Ω 1% 2W 4525725310+$9.6012100+$9.1211500+$8.80111000+$8.78512000+$8.72115000+$8.64117500+$8.577110000+$8.5451
-
Category: resistanceDescription: Res SMD 6.8K Ohm 5% 2W 452517505+$2.305825+$2.135050+$2.0154100+$1.9642500+$1.93002500+$1.88735000+$1.870310000+$1.8446
-
Category: resistanceDescription: Res SMD 680Ω 5% 2W 452572325+$1.972425+$1.826350+$1.7240100+$1.6802500+$1.65092500+$1.61445000+$1.599810000+$1.5779
-
Category: resistanceDescription: Res SMD 0.2Ω 5% 2W 452515925+$3.110425+$2.880050+$2.7187100+$2.6496500+$2.60352500+$2.54595000+$2.522910000+$2.4883
-
Category: Classification of electronic componentsDescription: Schottky diode and rectifier VRM=40 IFSM=3080535+$3.443925+$3.188850+$3.0102100+$2.9337500+$2.88262500+$2.81895000+$2.793310000+$2.7551
-
Category: resistanceDescription: Res SMD 6.81KΩ 1% 2W 452519435+$3.580225+$3.315050+$3.1294100+$3.0498500+$2.99682500+$2.93055000+$2.903910000+$2.8642
-
Category: resistanceDescription: Res SMD 681Ω 1% 2W 452524385+$3.580225+$3.315050+$3.1294100+$3.0498500+$2.99682500+$2.93055000+$2.903910000+$2.8642
-
Category: resistanceDescription: Res SMD 68.1Ω 1% 2W 4525405310+$9.8712100+$9.3776500+$9.04861000+$9.03212000+$8.96635000+$8.88417500+$8.818310000+$8.7854
-
Category: resistanceDescription: Res SMD 604Ω 1% 2W 452586405+$3.580225+$3.315050+$3.1294100+$3.0498500+$2.99682500+$2.93055000+$2.903910000+$2.8642
-
Category: resistanceDescription: Res SMD 20Ω 1% 2W 4525863010+$9.8712100+$9.3776500+$9.04861000+$9.03212000+$8.96635000+$8.88417500+$8.818310000+$8.7854
-
Category: resistanceDescription: Res SMD 22Ω 1% 2W 452510125+$2.030425+$1.880050+$1.7747100+$1.7296500+$1.69952500+$1.66195000+$1.646910000+$1.6243
-
Category: resistanceDescription: Res SMD 47Ω 5% 2W 452550545+$1.981825+$1.835050+$1.7322100+$1.6882500+$1.65882500+$1.62215000+$1.607510000+$1.5854
-
Category: resistanceDescription: Res SMD 2.21KΩ 1% 2W 452535295+$3.404725+$3.152550+$2.9760100+$2.9003500+$2.84992500+$2.78685000+$2.761610000+$2.7238
-
Category: resistanceDescription: Res SMD 1.5KΩ 1% 2W 452525405+$2.147925+$1.988850+$1.8774100+$1.8297500+$1.79782500+$1.75815000+$1.742110000+$1.7183
-
Category: resistanceDescription: Res SMD 0.03Ω 5% 2W 452558855+$3.110425+$2.880050+$2.7187100+$2.6496500+$2.60352500+$2.54595000+$2.522910000+$2.4883
-
Category: resistanceDescription: Res SMD 0.075Ω 1% 2W 4525735710+$8.5812100+$8.1521500+$7.86611000+$7.85182000+$7.79465000+$7.72317500+$7.665910000+$7.6373
